C-DOT Wireless Access Point (WAP) is a cost effective, high throughput, exceptionally reliable, modular and effective wireless solution for outdoor use cases such as Public Wi-Fi Hotspots.
₹4,500.00
Features
Specifications
Availability: 98 in stock
C-DOT Wireless Access Point (WAP) is a cost effective, high throughput, exceptionally reliable, modular and effective wireless solution for outdoor use cases such as Public Wi-Fi Hotspots.
| Color | Black, Grey, White |
|---|
| S No | State Corodinator Name/Company Name | SC Mobile | SC Email | Areas | Pincodes | District | State | GPS Coordinates | KYC Verified | PCC Verified | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sooriya | 945XXXXX54 | rxxxxxx@gmail.com | 2200 | 700 | 38 | TamilNadu | 23.5773° N, 89.5957° E | Yes | Yes | Active |
| No | No | InActive | |||||||||
| Ongoing | Ongoing | Suspended | |||||||||
| Booked | |||||||||||
| Blocked |
| S No | Pincode Corodinator Name/Company Name | PC Mobile | PC Email | Areas | Pincodes | District | State | GPS Coordinates | KYC Verified | PCC Verified | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dhivya | 945XXXXX54 | rxxxxxx@gmail.com | 500 | 70 | Madurai | TamilNadu | 23.5773° N, 89.5957° E | Yes | Yes | Active |
| No | No | InActive | |||||||||
| Ongoing | Ongoing | Suspended | |||||||||
| Booked | |||||||||||
| Blocked |
| S No | Public Data Office Name/Company Name | PDO Mobile | PDO Email | Areas | Pincodes | District | State | GPS Coordinates | KYC Verified | PCC Verified | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dhivya | 945XXXXX54 | rxxxxxx@gmail.com | 500 | Ellis Nagar | Madurai | TamilNadu | 23.5773° N, 89.5957° E | Yes | Yes | Active |
| No | No | InActive | |||||||||
| Ongoing | Ongoing | Suspended | |||||||||
| Booked | |||||||||||
| Blocked |
| S No | District Corodinator Name/Company Name | DC Mobile | DC Email | Areas | Pincodes | District | State | GPS Coordinates | KYC Verified | PCC Verified | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raj | 945XXXXX54 | rxxxxxx@gmail.com | 500 | 70 | Madurai | TamilNadu | 23.5773° N, 89.5957° E | Yes | Yes | Active |
| No | No | InActive | |||||||||
| Ongoing | Ongoing | Suspended | |||||||||
| Booked | |||||||||||
| Blocked |
Reviews
There are no reviews yet.